ASV-1000
TECHNICAL DATA:
| Input sensitivity | 0,3 ÷ 5 mV (adjustable) |
| Sensivity control range | 0,3 – 0,5 – 0,7 – 1 – 1,5 – 2,5 – 5 mV |
| Reinforcement | 52 ÷ 76 dB |
| Input impedance | 10 Ohm – 69000 Ohm (adjustable) |
| Impedance control | 10 – 20 – 50 – 100 – 220 – 470 – 1000 – 33000 – 39000 – 47000 – 69000 Ohm |
| Input capacity | 47 ÷ 850 pF (adjustable) |
| Capacity range control | 47 – 100 – 220 – 320 – 470 – 570 – 690 – 850 pF |
| Operating mode input | Balanced / Unbalanced |
| Input connector | RCA |
| THD: | 0,025 % |
| S/N | 84 dB |
| RIAA linearity | +/- 0,25 dB (20Hz ÷ 20kHz) |
| Input impedance | 70 Ohm |
| Output connectors | XLR, RCA |
| Nominal input level | 1,2 Vrms |
| Max. output level | 8,5 Vrms |
| Size | 245 x 227 x 110 mm – preamp, 122 x 230 x 70 mm – power supply |
| Weight | 3,9 kg – preamp, 2,3 kg – power supply |
| Power consumption | Max. 17W |
FEATURES:
- Fully balanced design of preamplifier
- Passive RIAA-correction
- Work of the preamplifier and power supply in the dual mono
- Entry into work mode: Balanced/Unbalanced
- The function of delayed enabling output (Mute/WAIT)
- CLIP-information about the degree of the preamplifier input are driven
- Additional reinforcement of the output signal of about + 6dB
- High-quality gold-plated input and output connectors
- Microprocessor control device functions
