ASX-2000
TECHNICAL DATA:
Output RMS power (1kHz, 1% THD) | 80W/8 Ohm, 160W/4 Ohm |
Input Sensitivity | 1,2Vrms |
Bandwidth | 7Hz ÷ 80kHz (-3dB, 1W) |
SNR | above 106dB |
THD | 0,019% |
Input impendance (RCA): | 30kOhm |
Gain: | 29dB |
Power supply | AC (50÷60Hz) 220V÷230V |
Power consumption | – operational: min 450W (max 1200W) – stand-by mode: <3W |
Size (W x H x D): | 540 mm x 265 mm x 540 mm |
Weight: | 52 kg |
FEATURES:
- Pure Class A operation
- Innovative solution BQVA – complementary Bi-Quartet design as the basis of operation
- No Global feedback
- Ultra low noise massive toroidal transformer rated to 1000 VA
- 330 000 uF Power supply capacitors
- Galvanic separation between analog and digital control circuits
- Microprocessor controlled smart protection system
- Result of 10 years research and development