ASX-1000
TECHNICAL DATA:
Output RMS power (1kHz, 1% THD) | 180W/8 Ohm, 360W/4 Ohm, first 30W/8 Ohm, 60W/4 Ohm in A Class |
Input sensivity | 1,2Vrms |
Bandwidth | 7Hz ÷ 125kHz (-3dB, 1W) |
SNR | above 108dB |
THD | 0,017% |
Input impendency (RCA) | 30kOhm |
Gain: | 29dB |
Power supply | AC (50÷60Hz) 220V÷230V |
Power consumption | – operational: min 300W (max 1600W) – stand-by mode: <3W |
Size (W x H x D) | 540 mm x 225 mm x 540 mm |
Weight | 46 kg |
FEATURES:
- First 30W/8 Ohm in A Class
- Innovative solution BQVA – complementary Bi-Quartet design as the basis of operation
- ULHD (Ultra Linear High Damping) topology provides very high damping factor
- No Global feedback
- Powerful output stage based on Sanken transistors
- Unique current compensation circuit topology
- Ultra low noise massive toroidal transformer rated to 1600 VA
- 220 000 uF Power supply capacitors
- Galvanic separation between analog and digital control circuits
- Microprocessor controlled smart protection system